Property Attributes
- MLS#O6428219
- TypeTownhouse
- Listing Status Active
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Harmony)
- NeighborhoodCYRENE AT HARMONY
- Zip34773
- StyleCoastal
- Year Built2026
- Taxes$ 199
- Price$ 324,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1469
- Lot Size0.05 Acres
Data Source:
Stellar MLS
Property Description
MOVE-IN READY! The Coronado is an end-unit townhome plan offering approximately 1,469 square feet of thoughtfully designed living space. This two-story home features three bedrooms and two-and-a-half bathrooms, making it well suited for households seeking flexible living areas and private bedroom space. The main level is arranged around an open-concept living, dining, and kitchen area, creating a comfortable setting for daily routines and entertaining. A two-car garage adds storage and convenience, while the rear covered porch offers an inviting outdoor area for relaxing or hosting guests. Upstairs, the primary suite provides a private retreat with an en-suite bathroom, while two additional bedrooms can be used for guests, a home office, or hobbies. The Coronado’s end-unit layout provides the added appeal of additional natural light and a more private feel than an interior townhome. With a practical layout, contemporary design, and access to the community’s amenities, the Coronado offers an appealing blend of comfort and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Harmony Community School (K-5) Elementary School | Harmony Middle Middle School | Harmony High High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $349,990 |
| 8/4/2026 | 1$344,990 |
| 8/26/2026 | 3$334,990 |
| 9/22/2026 | 3$324,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Sewer Connected,Sprinkler Meter,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Microwave,Range |
| Zoning | RES |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Structure,Maintenance Grounds,Pool Maintenance |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Coastal |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,HardiPlank Type,Stucco,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2026 |
| View | Pool |
| Levels | Two |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Dog Park,Irrigation-Reclaimed Water,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Park,Playground,Pool |
| Attached Garage | true |
| Energy Efficient | Incentives,Insulation,Lighting,Thermostat,Water Heater |
| Subdivision Name | CYRENE AT HARMONY |
| Facing Direction | East |
| Garage Y/N | true |
| Green Water Conservation | Irrigation-Reclaimed Water |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Appointment and Walk Ins so Please Call First! (From FL-417 / Florida's Turnpike) Take Florida's Turnpike south to Osceola County. Take exit 244 toward US-192/US441/Kissimmee/St Cloud. Turn left onto US-192 E / US-441 S and for approximately 10 miles. turn Left on Druid Way. Then turn Left on Meadow Crest Drive. Please check in at the Sales Office upon arrival. |
| High School | Harmony High |
| City | ST CLOUD |
| Association Name | Folio Association Managment |
| Senior Community Y/N | false |
| MLS Area | 34773 - St Cloud (Harmony) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2178 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Harmony Community School (K-5) |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 199.51 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Harmony Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6428219 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | DRB Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 109 |
| Legal Description | CYRENE AT HARMONY PB 34 PGS 109-110 LOT 109 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 250 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | PrimaryBedroom Upstairs,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Common Walls | End Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway |
| Lot Features | In County,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 2178 |
| Foundation Details | Slab |
| Building Area Total | 1966 |
| Lot Size Acres | 0.05 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Coronado |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 2:38 AM UTC The listing information on this page last changed on Last updated on September 23, 2026 2:38 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 2:38 AM UTC