Property Attributes
- MLS#TB8539429
- TypeRentals
- Listing Status Active
- CountyHillsborough
- CityRIVERVIEW
- AreaRiverview
- NeighborhoodEAGLE PALM PH II
- Zip33578
- StyleTownhouse
- Year Built2007
- Price$ 2,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1626
- Lot Size0.02 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautiful 3 bedroom, 2.5 bathroom townhome with an attached 1 car garage in the desirable gated community of Eagle Palms! Available for lease effective 10/1/26 and not before. This townhome has conservation views with no rear neighbors! The first floor features a large living and dining room area with easy care LVP flooring, breakfast nook, kitchen includes all appliances, half bath and there's a nice sized storage room under the stairwell. The bedrooms are all on the second floor with 2 full bathrooms. Townhome is currently tenant occupied until 9/30/26. Eagle Palms is conveniently located to Hwy 301/60, I-75, Selmon Expressway, dining, shopping and entertainment. Tenant approval requirements are: 600+ minimum credit score, clean history and minimum income 2.5 times the rent ($75 app fee per adult, 18+ years old). HOA tenant approval also required with clean background check ($115 HOA app fee). One small pet up to 35 pounds permitted with owner approval for a non-refundable pet fee of $350. HOA also requires pet registration. Washer and dryer are left for the convenience of the tenant and are not warranted.
| Price History | |
|---|---|
| 8/18/2026 | Listed $2,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Open Patio |
| Pets Allowed | Breed Restrictions,Number Limit,Size Limit |
| Year Built | 2007 |
| Tenant Pays | Carpet Cleaning Fee,Cleaning Fee |
| Levels | Two |
| Property Subtype | Townhouse |
| OwnerPays | Common Area Maintenance,Sewer,Trash Collection,Water |
| Community Features | Gated Community - No Guard,Pool,Sidewalks,Special Community Restrictions |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential Lease |
| Attached Garage | true |
| Subdivision Name | EAGLE PALM PH II |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 301 & Progress Blvd., to West on Progress Blvd. to left on Faulkenburg Rd. to left on Eagle Palms Drive (Phase 2 community entrance) to right on Moonlit Meadows Loop to 9124 on right. Please come in 1 car & park in the driveway if available. Realtors, if you don't have an Eagle Palms parking pass, please put your business card on your dash or driver's side window if you park in a Visitor Parking space to avoid getting towed. Eagle Palms has very strict parking regulations. |
| City | RIVERVIEW |
| Association Name | Wise Property Mgmt/Radley Travez |
| Senior Community Y/N | false |
| MLS Area | 33578 - Riverview |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 819 |
| Carport Y/N | false |
| Ok to Lease | 12 Months |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8539429 |
| Availability Date | 2026-10-01 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Lease Amount Frequency | Monthly |
| Pet Size Limit | Small (16-35 Lbs.) |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Additional Rooms | Inside Utility,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Conservation Area,Sidewalk |
| Lot Size Area | 819 |
| Building Area Total | 1626 |
| Lot Size Acres | 0.02 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 25, 2026 11:18 PM UTC The listing information on this page last changed on Last updated on September 25, 2026 11:18 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 25, 2026 11:18 PM UTC